Usage Statistics for nemesisnxt.com

Summary Period: April 2020
Generated 01-May-2020 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 43446
Total Files 34912
Total Pages 8069
Total Visits 4106
Total KBytes 3027086
Total Unique Sites 2934
Total Unique URLs 314
Total Unique Referrers 860
Total Unique User Agents 729
. Avg Max
Hits per Hour 60 879
Hits per Day 1448 2876
Files per Day 1163 2595
Pages per Day 268 728
Sites per Day 97 262
Visits per Day 136 211
KBytes per Day 100903 245278
Hits by Response Code
Code 200 - OK 80.36% 34912
Code 206 - Partial Content 0.13% 58
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.05% 23
Code 304 - Not Modified 0.79% 345
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 18.30% 7949
Code 500 - Internal Server Error 0.33% 143

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1931 4.44% 1206 3.45% 669 8.29% 123 3.00% 152 5.18% 116118 3.84%
2 1771 4.08% 858 2.46% 728 9.02% 138 3.36% 181 6.17% 86257 2.85%
3 1454 3.35% 1005 2.88% 447 5.54% 159 3.87% 174 5.93% 74286 2.45%
4 939 2.16% 691 1.98% 345 4.28% 179 4.36% 215 7.33% 42065 1.39%
5 1479 3.40% 1211 3.47% 157 1.95% 120 2.92% 208 7.09% 98649 3.26%
6 1353 3.11% 1072 3.07% 168 2.08% 107 2.61% 173 5.90% 99743 3.30%
7 1154 2.66% 900 2.58% 256 3.17% 211 5.14% 262 8.93% 71180 2.35%
8 1227 2.82% 867 2.48% 195 2.42% 130 3.17% 173 5.90% 65979 2.18%
9 1170 2.69% 957 2.74% 167 2.07% 108 2.63% 140 4.77% 91693 3.03%
10 1187 2.73% 997 2.86% 288 3.57% 189 4.60% 197 6.71% 75483 2.49%
11 980 2.26% 742 2.13% 258 3.20% 154 3.75% 160 5.45% 78468 2.59%
12 1791 4.12% 1539 4.41% 229 2.84% 128 3.12% 142 4.84% 143459 4.74%
13 1600 3.68% 1330 3.81% 143 1.77% 105 2.56% 153 5.21% 110020 3.63%
14 1475 3.40% 1221 3.50% 271 3.36% 108 2.63% 146 4.98% 103309 3.41%
15 1349 3.11% 1090 3.12% 234 2.90% 150 3.65% 161 5.49% 62453 2.06%
16 1643 3.78% 1225 3.51% 291 3.61% 161 3.92% 164 5.59% 101915 3.37%
17 1124 2.59% 937 2.68% 315 3.90% 114 2.78% 133 4.53% 78203 2.58%
18 1864 4.29% 1587 4.55% 246 3.05% 158 3.85% 175 5.96% 133661 4.42%
19 1240 2.85% 1024 2.93% 162 2.01% 117 2.85% 153 5.21% 91683 3.03%
20 1031 2.37% 812 2.33% 146 1.81% 104 2.53% 173 5.90% 69162 2.28%
21 2731 6.29% 2485 7.12% 221 2.74% 155 3.77% 224 7.63% 227054 7.50%
22 2876 6.62% 2595 7.43% 246 3.05% 156 3.80% 202 6.88% 245278 8.10%
23 1452 3.34% 1269 3.63% 198 2.45% 134 3.26% 168 5.73% 119292 3.94%
24 955 2.20% 792 2.27% 145 1.80% 109 2.65% 157 5.35% 54292 1.79%
25 1636 3.77% 1435 4.11% 313 3.88% 168 4.09% 203 6.92% 134675 4.45%
26 1504 3.46% 1298 3.72% 265 3.28% 139 3.39% 141 4.81% 110238 3.64%
27 1282 2.95% 1100 3.15% 273 3.38% 149 3.63% 155 5.28% 100437 3.32%
28 806 1.86% 609 1.74% 177 2.19% 130 3.17% 164 5.59% 48599 1.61%
29 1240 2.85% 1035 2.96% 163 2.02% 119 2.90% 140 4.77% 101728 3.36%
30 1202 2.77% 1023 2.93% 353 4.37% 92 2.24% 140 4.77% 91708 3.03%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1962 4.52% 47 1425 4.08% 11 347 4.30% 4049 121479 4.01%
1 46 1406 3.24% 36 1094 3.13% 10 302 3.74% 2834 85009 2.81%
2 57 1737 4.00% 44 1327 3.80% 10 325 4.03% 3434 103014 3.40%
3 58 1760 4.05% 45 1363 3.90% 10 321 3.98% 4553 136583 4.51%
4 79 2386 5.49% 63 1905 5.46% 12 365 4.52% 5473 164191 5.42%
5 50 1525 3.51% 35 1062 3.04% 10 313 3.88% 3396 101866 3.37%
6 58 1757 4.04% 45 1372 3.93% 10 311 3.85% 3834 115019 3.80%
7 54 1636 3.77% 43 1308 3.75% 14 441 5.47% 3854 115633 3.82%
8 52 1589 3.66% 37 1136 3.25% 11 354 4.39% 3034 91030 3.01%
9 67 2032 4.68% 57 1710 4.90% 9 295 3.66% 4319 129574 4.28%
10 31 957 2.20% 23 708 2.03% 9 281 3.48% 1748 52430 1.73%
11 28 846 1.95% 20 629 1.80% 9 277 3.43% 2182 65451 2.16%
12 36 1086 2.50% 28 861 2.47% 11 335 4.15% 2211 66323 2.19%
13 36 1099 2.53% 24 742 2.13% 9 297 3.68% 1929 57865 1.91%
14 41 1247 2.87% 34 1030 2.95% 10 303 3.76% 3252 97563 3.22%
15 56 1702 3.92% 46 1400 4.01% 9 289 3.58% 4183 125484 4.15%
16 63 1894 4.36% 53 1593 4.56% 13 395 4.90% 4714 141418 4.67%
17 68 2045 4.71% 57 1724 4.94% 11 334 4.14% 4938 148133 4.89%
18 73 2214 5.10% 59 1799 5.15% 11 339 4.20% 4705 141143 4.66%
19 73 2208 5.08% 62 1887 5.41% 10 310 3.84% 5334 160030 5.29%
20 74 2225 5.12% 63 1893 5.42% 18 540 6.69% 5083 152481 5.04%
21 83 2496 5.75% 71 2154 6.17% 10 304 3.77% 6692 200756 6.63%
22 88 2650 6.10% 77 2312 6.62% 10 329 4.08% 7661 229822 7.59%
23 99 2987 6.88% 82 2478 7.10% 12 362 4.49% 7493 224788 7.43%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 2802 6.45% 2512 0.08% /
2 2029 4.67% 50253 1.66% /kit/
3 1499 3.45% 164835 5.45% /stats/usage_201506.html
4 676 1.56% 736 0.02% /layers/dynamicad.css
5 647 1.49% 1092 0.04% /kit/news.php
6 590 1.36% 1060722 35.04% /prog/images/lavori/82.jpg
7 559 1.29% 1366 0.05% /kit/images/interface/b1-a.gif
8 555 1.28% 1207 0.04% /kit/images/interface/b2-n.gif
9 551 1.27% 944002 31.19% /prog/images/lavori/83.jpg
10 548 1.26% 26350 0.87% /kit/images/interface/bannermain.gif
11 545 1.25% 171 0.01% /kit/images/interface/backmain.gif
12 537 1.24% 178 0.01% /kit/images/interface/tab-left.gif
13 535 1.23% 8759 0.29% /kit/images/interface/bannerdown.gif
14 529 1.22% 1380 0.05% /kit/images/interface/info.gif
15 519 1.19% 447 0.01% /kit/images/interface/sep.gif
16 517 1.19% 4682 0.15% /kit/images/interface/bannerbottom.gif
17 513 1.18% 170 0.01% /kit/images/interface/tab-right.gif
18 504 1.16% 1146 0.04% /kit/images/interface/b2-a.gif
19 499 1.15% 1283 0.04% /kit/images/interface/b3-a.gif
20 495 1.14% 350 0.01% /kit/images/dot.gif
21 494 1.14% 17526 0.58% /prog/images/lavori/81.jpg
22 488 1.12% 11830 0.39% /prog/images/lavori/79.jpg
23 481 1.11% 1148 0.04% /kit/images/interface/b3-n.gif
24 471 1.08% 28139 0.93% /prog/images/lavori/78.jpg
25 470 1.08% 1520 0.05% /kit/images/interface/welcome.gif
26 466 1.07% 616 0.02% /kit/images/interface/pr.gif
27 460 1.06% 675 0.02% /images/link.gif
28 451 1.04% 18886 0.62% /kit/images/splash1.jpg
29 367 0.84% 1603 0.05% /kit/p3-1.php
30 291 0.67% 676 0.02% /kit/images/interface/b1-n.gif

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 590 1.36% 1060722 35.04% /prog/images/lavori/82.jpg
2 551 1.27% 944002 31.19% /prog/images/lavori/83.jpg
3 1499 3.45% 164835 5.45% /stats/usage_201506.html
4 99 0.23% 79419 2.62% /prog/images/lavori/68.jpg
5 2029 4.67% 50253 1.66% /kit/
6 88 0.20% 38421 1.27% /prog/images/lavori/55.jpg
7 471 1.08% 28139 0.93% /prog/images/lavori/78.jpg
8 96 0.22% 27833 0.92% /prog/images/lavori/11.jpg
9 548 1.26% 26350 0.87% /kit/images/interface/bannermain.gif
10 64 0.15% 24313 0.80% /docs/Brochure_NXT_2005.pdf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 2802 6.45% 2057 51.70% /
2 2029 4.67% 893 22.44% /kit/
3 1499 3.45% 751 18.87% /stats/usage_201506.html
4 31 0.07% 25 0.63% /kit/pr/pressreno2006.html
5 9 0.02% 9 0.23% /kit/p2-1.php/trackback/
6 8 0.02% 8 0.20% /stats/usage_201801.html
7 7 0.02% 7 0.18% /stats/usage_202003.html
8 6 0.01% 6 0.15% /kit//
9 7 0.02% 6 0.15% /stats/
10 6 0.01% 6 0.15% /stats/usage_201502.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2802 6.45% 1645 41.41% /
2 2029 4.67% 1296 32.63% /kit/
3 1499 3.45% 751 18.91% /stats/usage_201506.html
4 31 0.07% 26 0.65% /kit/pr/pressreno2006.html
5 9 0.02% 9 0.23% /kit/p2-1.php/trackback/
6 8 0.02% 8 0.20% /stats/usage_201801.html
7 7 0.02% 6 0.15% /stats/
8 6 0.01% 6 0.15% /stats/usage_201502.html
9 6 0.01% 6 0.15% /stats/usage_201503.html
10 6 0.01% 6 0.15% /stats/usage_201507.html

Top 30 of 2934 Total Sites
# Hits Files KBytes Visits Hostname
1 1216 2.80% 0 0.00% 798 0.03% 1 0.02% 91.226.167.36
2 1136 2.61% 124 0.36% 1358 0.04% 90 2.19% 47.155.20.158
3 341 0.78% 325 0.93% 28576 0.94% 2 0.05% 173.178.32.195
4 216 0.50% 206 0.59% 7574 0.25% 1 0.02% 117.52.89.197
5 213 0.49% 212 0.61% 19168 0.63% 3 0.07% 174.112.101.99
6 212 0.49% 209 0.60% 19910 0.66% 3 0.07% 70.30.36.240
7 210 0.48% 30 0.09% 204 0.01% 0 0.00% 98.197.70.68
8 203 0.47% 199 0.57% 364 0.01% 28 0.68% 188.120.225.162
9 203 0.47% 201 0.58% 20805 0.69% 2 0.05% 189.6.16.131
10 169 0.39% 166 0.48% 15088 0.50% 1 0.02% 37.162.96.227
11 169 0.39% 160 0.46% 14453 0.48% 3 0.07% 86.88.81.15
12 165 0.38% 163 0.47% 14822 0.49% 1 0.02% 52.5.190.19
13 164 0.38% 163 0.47% 15561 0.51% 3 0.07% 188.61.4.43
14 163 0.38% 160 0.46% 15044 0.50% 1 0.02% 20.186.185.200
15 162 0.37% 156 0.45% 9141 0.30% 2 0.05% 178.213.185.79
16 157 0.36% 147 0.42% 11016 0.36% 1 0.02% 107.193.105.145
17 157 0.36% 151 0.43% 11023 0.36% 1 0.02% 174.227.11.242
18 156 0.36% 151 0.43% 11028 0.36% 1 0.02% 50.27.94.239
19 154 0.35% 110 0.32% 12859 0.42% 79 1.92% 216.244.66.243
20 152 0.35% 148 0.42% 9905 0.33% 2 0.05% 77.158.157.98
21 152 0.35% 147 0.42% 11014 0.36% 1 0.02% 93.21.157.34
22 150 0.35% 148 0.42% 10681 0.35% 1 0.02% 162.246.150.205
23 150 0.35% 142 0.41% 11215 0.37% 4 0.10% 203.221.58.26
24 150 0.35% 149 0.43% 11018 0.36% 1 0.02% 99.119.37.159
25 149 0.34% 145 0.42% 11006 0.36% 1 0.02% 84.136.153.5
26 147 0.34% 10 0.03% 106 0.00% 2 0.05% 123.133.163.148
27 147 0.34% 144 0.41% 13368 0.44% 3 0.07% 176.186.108.44
28 146 0.34% 145 0.42% 11004 0.36% 1 0.02% 38.29.234.197
29 146 0.34% 141 0.40% 10956 0.36% 1 0.02% 47.13.94.46
30 143 0.33% 143 0.41% 15792 0.52% 51 1.24% 85.9.20.248

Top 10 of 2934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 0.78% 325 0.93% 28576 0.94% 2 0.05% 173.178.32.195
2 21 0.05% 20 0.06% 24760 0.82% 1 0.02% 66.249.93.206
3 203 0.47% 201 0.58% 20805 0.69% 2 0.05% 189.6.16.131
4 212 0.49% 209 0.60% 19910 0.66% 3 0.07% 70.30.36.240
5 213 0.49% 212 0.61% 19168 0.63% 3 0.07% 174.112.101.99
6 20 0.05% 20 0.06% 16392 0.54% 1 0.02% 66.102.8.234
7 47 0.11% 44 0.13% 15978 0.53% 1 0.02% 64.233.172.13
8 143 0.33% 143 0.41% 15792 0.52% 51 1.24% 85.9.20.248
9 164 0.38% 163 0.47% 15561 0.51% 3 0.07% 188.61.4.43
10 169 0.39% 166 0.48% 15088 0.50% 1 0.02% 37.162.96.227

Top 30 of 860 Total Referrers
# Hits Referrer
1 16096 37.05% http://www.nemesisnxt.com/kit/index.php
2 10677 24.58% - (Direct Request)
3 3774 8.69% http://www.nemesisnxt.com/kit/p3-1.php
4 2177 5.01% http://www.nemesisnxt.com/kit/p3-3.php
5 1544 3.55% http://www.nemesisnxt.com/kit/p3-2.php
6 1535 3.53% http://www.nemesisnxt.com/kit/p3-4.php
7 1216 2.80% http://tedy.su
8 948 2.18% http://www.nemesisnxt.com/
9 529 1.22% http://www.nemesisnxt.com/kit/p2-1.php
10 475 1.09% http://nemesisnxt.com/kit/index.php
11 421 0.97% https://www.google.com/
12 279 0.64% http://nemesisnxt.com/
13 224 0.52% http://nemesisnxt.com/prog/lavori/dati_lavori.php
14 130 0.30% http://anti-crisis-seo.com
15 102 0.23% http://www.nemesisnxt.com/kit/p2-3.php
16 80 0.18% https://chukotskij.igosa.ru/
17 52 0.12% http://www.nemesisnxt.com/favicon.ico
18 45 0.10% http://nemesisnxt.com/kit/p3-1.php
19 45 0.10% https://oqex.io/exchange
20 45 0.10% https://oqex.io/markets
21 43 0.10% https://arhangelskaya.igosa.ru/
22 41 0.09% https://www.baidu.com/
23 37 0.09% https://crypto-bear.com/
24 36 0.08% http://nemesisnxt.com
25 36 0.08% https://www.bing.com/
26 35 0.08% http://www.nemesisnxt.com/kit/sb/sb.php
27 33 0.08% https://altaj.igosa.ru/
28 32 0.07% https://adygeya.igosa.ru/
29 31 0.07% https://amurskaya.igosa.ru/
30 29 0.07% http://nemesisnxt.com/favicon.ico

Top 15 of 729 Total User Agents
# Hits User Agent
1 3105 7.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
2 2174 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
3 1488 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 1144 2.63% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 1029 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
6 888 2.04% Safari/15608.4.9.1.3 CFNetwork/1121.1.2 Darwin/19.2.0 (x86_64)
7 713 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
8 707 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 704 1.62% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 628 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
11 597 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Safari/605.1.15
12 509 1.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 449 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
14 445 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 432 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43446 100.00% 34970 100.17% 3027086 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21