Usage Statistics for nemesisnxt.com

Summary Period: January 2018
Generated 01-Feb-2018 00:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 57952
Total Files 39959
Total Pages 8560
Total Visits 4716
Total KBytes 1038638
Total Unique Sites 5355
Total Unique URLs 237
Total Unique Referrers 448
Total Unique User Agents 3283
. Avg Max
Hits per Hour 77 388
Hits per Day 1869 2712
Files per Day 1289 1996
Pages per Day 276 486
Sites per Day 172 400
Visits per Day 152 202
KBytes per Day 33504 71938
Hits by Response Code
Code 200 - OK 68.95% 39959
Code 206 - Partial Content 0.05% 29
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 2.38% 1382
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 28.28% 16390
Code 408 - Request Timeout 0.01% 3
Code 500 - Internal Server Error 0.30% 176

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1687 2.91% 1445 3.62% 143 1.67% 103 2.18% 169 3.16% 31604 3.04%
2 2046 3.53% 1471 3.68% 169 1.97% 136 2.88% 185 3.45% 35577 3.43%
3 2163 3.73% 1705 4.27% 231 2.70% 130 2.76% 164 3.06% 50736 4.88%
4 1462 2.52% 1004 2.51% 169 1.97% 127 2.69% 172 3.21% 28444 2.74%
5 1646 2.84% 967 2.42% 224 2.62% 141 2.99% 300 5.60% 28768 2.77%
6 1828 3.15% 1135 2.84% 262 3.06% 163 3.46% 296 5.53% 21705 2.09%
7 2018 3.48% 1377 3.45% 240 2.80% 153 3.24% 231 4.31% 42549 4.10%
8 2031 3.50% 1466 3.67% 215 2.51% 135 2.86% 335 6.26% 40285 3.88%
9 1826 3.15% 1317 3.30% 270 3.15% 157 3.33% 244 4.56% 28900 2.78%
10 1735 2.99% 1320 3.30% 233 2.72% 138 2.93% 164 3.06% 32511 3.13%
11 2176 3.75% 1631 4.08% 276 3.22% 167 3.54% 331 6.18% 48960 4.71%
12 2417 4.17% 1904 4.76% 233 2.72% 148 3.14% 234 4.37% 57107 5.50%
13 1294 2.23% 763 1.91% 278 3.25% 124 2.63% 150 2.80% 17935 1.73%
14 1408 2.43% 816 2.04% 272 3.18% 152 3.22% 244 4.56% 19226 1.85%
15 1533 2.65% 984 2.46% 215 2.51% 142 3.01% 225 4.20% 19498 1.88%
16 1482 2.56% 1082 2.71% 226 2.64% 131 2.78% 203 3.79% 19805 1.91%
17 1386 2.39% 941 2.35% 257 3.00% 142 3.01% 205 3.83% 24022 2.31%
18 2224 3.84% 1360 3.40% 287 3.35% 172 3.65% 321 5.99% 23721 2.28%
19 1648 2.84% 1075 2.69% 392 4.58% 154 3.27% 365 6.82% 19481 1.88%
20 1750 3.02% 1124 2.81% 344 4.02% 172 3.65% 309 5.77% 28407 2.74%
21 1878 3.24% 1226 3.07% 275 3.21% 160 3.39% 400 7.47% 39686 3.82%
22 1845 3.18% 1089 2.73% 290 3.39% 172 3.65% 385 7.19% 17104 1.65%
23 1506 2.60% 1001 2.51% 368 4.30% 140 2.97% 171 3.19% 18811 1.81%
24 2712 4.68% 1923 4.81% 460 5.37% 202 4.28% 395 7.38% 63584 6.12%
25 1909 3.29% 1298 3.25% 486 5.68% 172 3.65% 257 4.80% 20939 2.02%
26 2039 3.52% 1341 3.36% 269 3.14% 170 3.60% 390 7.28% 35403 3.41%
27 2039 3.52% 1323 3.31% 312 3.64% 173 3.67% 340 6.35% 45188 4.35%
28 2413 4.16% 1996 5.00% 256 2.99% 153 3.24% 219 4.09% 71938 6.93%
29 2025 3.49% 1291 3.23% 407 4.75% 163 3.46% 321 5.99% 26979 2.60%
30 1753 3.02% 1157 2.90% 282 3.29% 168 3.56% 309 5.77% 28684 2.76%
31 2073 3.58% 1427 3.57% 219 2.56% 160 3.39% 319 5.96% 51081 4.92%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2898 5.00% 66 2049 5.13% 11 369 4.31% 1476 45768 4.41%
1 60 1888 3.26% 39 1215 3.04% 10 311 3.63% 993 30785 2.96%
2 100 3114 5.37% 71 2204 5.52% 11 363 4.24% 1669 51739 4.98%
3 86 2690 4.64% 55 1717 4.30% 9 301 3.52% 1461 45280 4.36%
4 77 2388 4.12% 51 1611 4.03% 16 522 6.10% 1500 46493 4.48%
5 78 2436 4.20% 54 1701 4.26% 10 317 3.70% 1291 40009 3.85%
6 69 2155 3.72% 46 1427 3.57% 12 389 4.54% 1047 32472 3.13%
7 53 1673 2.89% 36 1134 2.84% 9 303 3.54% 1310 40601 3.91%
8 47 1460 2.52% 31 965 2.41% 14 435 5.08% 913 28306 2.73%
9 50 1562 2.70% 34 1055 2.64% 12 375 4.38% 1077 33379 3.21%
10 67 2082 3.59% 51 1597 4.00% 12 381 4.45% 1626 50409 4.85%
11 61 1919 3.31% 45 1404 3.51% 8 266 3.11% 947 29357 2.83%
12 61 1894 3.27% 38 1188 2.97% 11 359 4.19% 724 22452 2.16%
13 49 1544 2.66% 36 1133 2.84% 11 345 4.03% 848 26296 2.53%
14 70 2170 3.74% 50 1564 3.91% 11 341 3.98% 1377 42683 4.11%
15 85 2654 4.58% 63 1973 4.94% 12 387 4.52% 1852 57405 5.53%
16 92 2867 4.95% 62 1936 4.84% 11 351 4.10% 1816 56304 5.42%
17 92 2867 4.95% 63 1965 4.92% 10 337 3.94% 1573 48759 4.69%
18 100 3106 5.36% 68 2125 5.32% 11 356 4.16% 1813 56217 5.41%
19 89 2759 4.76% 64 2005 5.02% 10 329 3.84% 1596 49489 4.76%
20 92 2882 4.97% 66 2047 5.12% 11 371 4.33% 1737 53858 5.19%
21 94 2926 5.05% 63 1955 4.89% 12 374 4.37% 1519 47088 4.53%
22 105 3267 5.64% 69 2146 5.37% 11 351 4.10% 1953 60530 5.83%
23 88 2751 4.75% 59 1843 4.61% 10 327 3.82% 1386 42960 4.14%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 3677 6.34% 3202 0.31% /
2 1937 3.34% 55400 5.33% /kit/
3 1384 2.39% 14005 1.35% /stats/
4 858 1.48% 987 0.10% /layers/dynamicad.css
5 743 1.28% 3296 0.32% /kit/p3-1.php
6 688 1.19% 1157 0.11% /kit/news.php
7 671 1.16% 200 0.02% /kit/images/interface/backmain.gif
8 624 1.08% 1470 0.14% /kit/images/interface/b1-a.gif
9 616 1.06% 28382 2.73% /kit/images/interface/bannermain.gif
10 610 1.05% 9524 0.92% /kit/images/interface/bannerdown.gif
11 607 1.05% 1499 0.14% /kit/images/interface/info.gif
12 605 1.04% 500 0.05% /kit/images/interface/sep.gif
13 605 1.04% 195 0.02% /kit/images/interface/tab-left.gif
14 605 1.04% 195 0.02% /kit/images/interface/tab-right.gif
15 602 1.04% 1258 0.12% /kit/images/interface/b2-n.gif
16 597 1.03% 5161 0.50% /kit/images/interface/bannerbottom.gif
17 595 1.03% 1468 0.14% /kit/images/interface/b3-a.gif
18 593 1.02% 20618 1.99% /prog/images/lavori/81.jpg
19 591 1.02% 1292 0.12% /kit/images/interface/b2-a.gif
20 555 0.96% 13049 1.26% /prog/images/lavori/79.jpg
21 548 0.95% 381 0.04% /kit/images/dot.gif
22 539 0.93% 31517 3.03% /prog/images/lavori/78.jpg
23 504 0.87% 21123 2.03% /prog/images/lavori/80.jpg
24 500 0.86% 1159 0.11% /kit/images/interface/b3-n.gif
25 495 0.85% 25881 2.49% /prog/images/lavori/77.jpg
26 471 0.81% 684 0.07% /images/link.gif
27 470 0.81% 620 0.06% /kit/images/interface/pr.gif
28 467 0.81% 1507 0.15% /kit/images/interface/welcome.gif
29 467 0.81% 19479 1.88% /kit/images/splash1.jpg
30 461 0.80% 3904 0.38% /stats/usage_201801.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 94 0.16% 78824 7.59% /prog/images/lavori/68.jpg
2 1937 3.34% 55400 5.33% /kit/
3 106 0.18% 42914 4.13% /docs/Brochure_NXT_2005.pdf
4 88 0.15% 38081 3.67% /prog/images/lavori/55.jpg
5 130 0.22% 36924 3.56% /prog/images/lavori/11.jpg
6 539 0.93% 31517 3.03% /prog/images/lavori/78.jpg
7 29 0.05% 28796 2.77% /docs/lyc_nemesisnxt.pdf
8 616 1.06% 28382 2.73% /kit/images/interface/bannermain.gif
9 495 0.85% 25881 2.49% /prog/images/lavori/77.jpg
10 504 0.87% 21123 2.03% /prog/images/lavori/80.jpg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3677 6.34% 2819 64.27% /
2 1937 3.34% 1102 25.13% /kit/
3 1384 2.39% 346 7.89% /stats/
4 74 0.13% 73 1.66% /stats/usage_201506.html
5 20 0.03% 20 0.46% /stats/usage_201608.html
6 31 0.05% 16 0.36% /kit/pr/pressreno2006.html
7 461 0.80% 6 0.14% /stats/usage_201801.html
8 1 0.00% 1 0.02% /kit//
9 1 0.00% 1 0.02% /kit/p3-3.php/trackback/
10 1 0.00% 1 0.02% /stats/usage_201507.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 3677 6.34% 2378 54.89% /
2 1937 3.34% 1483 34.23% /kit/
3 1384 2.39% 346 7.99% /stats/
4 74 0.13% 73 1.69% /stats/usage_201506.html
5 31 0.05% 21 0.48% /kit/pr/pressreno2006.html
6 20 0.03% 20 0.46% /stats/usage_201608.html
7 461 0.80% 6 0.14% /stats/usage_201801.html
8 1 0.00% 1 0.02% /kit/p3-1.php/trackback/
9 1 0.00% 1 0.02% /kit/p3-3.php/trackback/
10 1 0.00% 1 0.02% /stats/usage_201507.html

Top 30 of 5355 Total Sites
# Hits Files KBytes Visits Hostname
1 1519 2.62% 141 0.35% 1341 0.13% 0 0.00% 73.218.195.7
2 1008 1.74% 104 0.26% 1082 0.10% 63 1.34% 75.158.86.85
3 733 1.26% 727 1.82% 40662 3.91% 4 0.08% 87.159.156.223
4 648 1.12% 88 0.22% 615 0.06% 0 0.00% 12.228.207.226
5 569 0.98% 361 0.90% 5736 0.55% 87 1.84% 87.250.224.50
6 496 0.86% 496 1.24% 5019 0.48% 124 2.63% 173.239.232.172
7 495 0.85% 177 0.44% 4230 0.41% 3 0.06% 108.171.131.176
8 484 0.84% 44 0.11% 383 0.04% 0 0.00% 69.237.16.46
9 479 0.83% 320 0.80% 3770 0.36% 43 0.91% 97.115.219.118
10 415 0.72% 171 0.43% 2641 0.25% 2 0.04% 108.171.128.180
11 406 0.70% 58 0.15% 528 0.05% 29 0.61% 107.204.216.156
12 400 0.69% 85 0.21% 548 0.05% 0 0.00% 73.124.255.65
13 323 0.56% 33 0.08% 345 0.03% 20 0.42% 75.159.89.91
14 312 0.54% 312 0.78% 3157 0.30% 78 1.65% 209.205.126.94
15 284 0.49% 284 0.71% 2874 0.28% 71 1.51% 173.239.212.20
16 282 0.49% 282 0.71% 18177 1.75% 2 0.04% 70.33.35.60
17 280 0.48% 40 0.10% 365 0.04% 17 0.36% 92.105.168.138
18 275 0.47% 25 0.06% 276 0.03% 24 0.51% 66.229.182.121
19 264 0.46% 215 0.54% 1325 0.13% 53 1.12% 5.45.207.79
20 253 0.44% 23 0.06% 254 0.02% 23 0.49% 107.2.178.42
21 244 0.42% 242 0.61% 5178 0.50% 5 0.11% 213.98.10.189
22 242 0.42% 22 0.06% 242 0.02% 21 0.45% 139.60.76.245
23 211 0.36% 206 0.52% 7539 0.73% 1 0.02% 98.24.170.212
24 209 0.36% 19 0.05% 183 0.02% 0 0.00% 68.205.162.53
25 209 0.36% 206 0.52% 3487 0.34% 4 0.08% 87.113.148.47
26 206 0.36% 156 0.39% 2565 0.25% 2 0.04% 217.172.22.243
27 198 0.34% 18 0.05% 7461 0.72% 0 0.00% 2.31.140.191
28 198 0.34% 198 0.50% 8319 0.80% 1 0.02% 82.32.68.129
29 198 0.34% 18 0.05% 198 0.02% 18 0.38% 97.81.96.119
30 192 0.33% 189 0.47% 7631 0.73% 2 0.04% 190.34.189.254

Top 10 of 5355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 733 1.26% 727 1.82% 40662 3.91% 4 0.08% 87.159.156.223
2 282 0.49% 282 0.71% 18177 1.75% 2 0.04% 70.33.35.60
3 190 0.33% 189 0.47% 11556 1.11% 2 0.04% 165.225.32.49
4 112 0.19% 108 0.27% 9511 0.92% 4 0.08% 201.151.72.222
5 162 0.28% 162 0.41% 8977 0.86% 2 0.04% 67.253.211.254
6 198 0.34% 198 0.50% 8319 0.80% 1 0.02% 82.32.68.129
7 160 0.28% 159 0.40% 8070 0.78% 1 0.02% 71.218.51.173
8 153 0.26% 150 0.38% 7924 0.76% 2 0.04% 196.13.231.43
9 131 0.23% 131 0.33% 7753 0.75% 2 0.04% 166.137.244.18
10 168 0.29% 167 0.42% 7749 0.75% 1 0.02% 176.100.21.162

Top 30 of 448 Total Referrers
# Hits Referrer
1 23090 39.84% - (Direct Request)
2 16964 29.27% http://www.nemesisnxt.com/kit/index.php
3 5507 9.50% http://www.nemesisnxt.com/kit/p3-1.php
4 2376 4.10% http://www.nemesisnxt.com/kit/p3-3.php
5 2140 3.69% http://www.nemesisnxt.com/kit/p3-2.php
6 1358 2.34% http://www.nemesisnxt.com/kit/p3-4.php
7 928 1.60% http://www.nemesisnxt.com/kit/p2-1.php
8 666 1.15% http://www.nemesisnxt.com/
9 448 0.77% https://www.google.com/
10 314 0.54% http://nemesisnxt.com/kit/index.php
11 218 0.38% http://www.nemesisnxt.com/kit/p2-3.php
12 119 0.21% http://mingderanla.wordpress.com
13 105 0.18% http://nemesisnxt.com/
14 105 0.18% http://nemesisnxt.com/prog/lavori/dati_lavori.php
15 104 0.18% http://liifindtecom2945.wordpress.com
16 103 0.18% http://morrrilesi.wordpress.com
17 82 0.14% https://www.google.ca/
18 82 0.14% https://www.google.co.uk/
19 80 0.14% http://serventdystto.wordpress.com
20 76 0.13% http://casino24x.ru
21 72 0.12% http://takemoney.pro
22 68 0.12% https://vk.com/wingate_me
23 66 0.11% http://www.nemesisnxt.com/kit/sb/sb.php
24 60 0.10% http://aptekaline.ru/viagra_soft.html
25 60 0.10% http://writemyessayonline.gq/feed.rss
26 56 0.10% http://aptekaline.ru
27 56 0.10% http://aptekaline.ru/super_levitra.html
28 56 0.10% http://awmproxy.ga/feed.rss
29 56 0.10% http://essay2.ml/feed.rss
30 55 0.09% http://mistinalerw.wordpress.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% nemesis airplane
2 1 25.00% nemis oila sayit
3 1 25.00% sharp nemesis nxt
4 1 25.00% www.nemesisnxt.com

Top 15 of 3283 Total User Agents
# Hits User Agent
1 5700 9.84% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 2813 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 1734 2.99% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
4 1465 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 1305 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 1212 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 1151 1.99% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1140 1.97% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
9 1116 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 1103 1.90% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 1039 1.79% Mozilla/5.0 (iPad; CPU OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 Safari/604
12 1036 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
13 890 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0.2 Safari/604.4.7
14 873 1.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 796 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57952 100.00% 39988 100.07% 1038638 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21