Usage Statistics for nemesisnxt.com

Summary Period: March 2020
Generated 01-Apr-2020 00:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 73862
Total Files 36150
Total Pages 39764
Total Visits 3726
Total KBytes 2443639
Total Unique Sites 2921
Total Unique URLs 313
Total Unique Referrers 1394
Total Unique User Agents 698
. Avg Max
Hits per Hour 99 3506
Hits per Day 2382 5969
Files per Day 1166 4342
Pages per Day 1282 2298
Sites per Day 94 254
Visits per Day 120 159
KBytes per Day 78827 190880
Hits by Response Code
Code 200 - OK 48.94% 36150
Code 206 - Partial Content 0.13% 96
Code 302 - Found 0.01% 11
Code 304 - Not Modified 0.45% 336
Code 401 - Unauthorized 1.96% 1450
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 48.04% 35484
Code 500 - Internal Server Error 0.45% 330

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 2855 3.87% 1151 3.18% 2076 5.22% 157 4.21% 150 5.14% 73583 3.01%
2 1677 2.27% 1132 3.13% 981 2.47% 89 2.39% 145 4.96% 41465 1.70%
3 1794 2.43% 595 1.65% 1048 2.64% 102 2.74% 181 6.20% 54523 2.23%
4 1652 2.24% 552 1.53% 1072 2.70% 99 2.66% 138 4.72% 49618 2.03%
5 2176 2.95% 1090 3.02% 1544 3.88% 117 3.14% 153 5.24% 58423 2.39%
6 2130 2.88% 1046 2.89% 1127 2.83% 98 2.63% 134 4.59% 57271 2.34%
7 1762 2.39% 809 2.24% 935 2.35% 109 2.93% 134 4.59% 62359 2.55%
8 2167 2.93% 1139 3.15% 1014 2.55% 135 3.62% 144 4.93% 100206 4.10%
9 2000 2.71% 911 2.52% 1188 2.99% 155 4.16% 174 5.96% 60292 2.47%
10 2105 2.85% 1055 2.92% 1464 3.68% 135 3.62% 157 5.37% 49945 2.04%
11 2598 3.52% 1424 3.94% 1514 3.81% 136 3.65% 160 5.48% 101174 4.14%
12 1799 2.44% 1080 2.99% 993 2.50% 111 2.98% 158 5.41% 46685 1.91%
13 4377 5.93% 2800 7.75% 2298 5.78% 142 3.81% 158 5.41% 118051 4.83%
14 2650 3.59% 915 2.53% 1850 4.65% 128 3.44% 183 6.26% 62279 2.55%
15 2634 3.57% 1286 3.56% 1857 4.67% 133 3.57% 178 6.09% 47913 1.96%
16 1492 2.02% 587 1.62% 838 2.11% 119 3.19% 142 4.86% 57752 2.36%
17 2299 3.11% 884 2.45% 1386 3.49% 122 3.27% 192 6.57% 119980 4.91%
18 3176 4.30% 1169 3.23% 1548 3.89% 145 3.89% 220 7.53% 63080 2.58%
19 2216 3.00% 579 1.60% 1557 3.92% 110 2.95% 164 5.61% 38948 1.59%
20 2676 3.62% 1059 2.93% 1610 4.05% 120 3.22% 175 5.99% 82434 3.37%
21 2295 3.11% 577 1.60% 1539 3.87% 100 2.68% 143 4.90% 53476 2.19%
22 2745 3.72% 1119 3.10% 1572 3.95% 105 2.82% 156 5.34% 100916 4.13%
23 2776 3.76% 1149 3.18% 1543 3.88% 104 2.79% 213 7.29% 101646 4.16%
24 2643 3.58% 1096 3.03% 1519 3.82% 126 3.38% 171 5.85% 109774 4.49%
25 5969 8.08% 4342 12.01% 1531 3.85% 110 2.95% 166 5.68% 190880 7.81%
26 1816 2.46% 937 2.59% 780 1.96% 80 2.15% 144 4.93% 81880 3.35%
27 1793 2.43% 1091 3.02% 652 1.64% 113 3.03% 175 5.99% 96061 3.93%
28 2235 3.03% 1528 4.23% 646 1.62% 147 3.95% 254 8.70% 130224 5.33%
29 2043 2.77% 1183 3.27% 711 1.79% 141 3.78% 199 6.81% 113597 4.65%
30 1593 2.16% 867 2.40% 747 1.88% 159 4.27% 183 6.26% 73813 3.02%
31 1719 2.33% 998 2.76% 624 1.57% 124 3.33% 154 5.27% 45391 1.86%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2817 3.81% 44 1379 3.81% 45 1413 3.55% 4213 130618 5.35%
1 95 2949 3.99% 44 1377 3.81% 64 1997 5.02% 2380 73793 3.02%
2 86 2668 3.61% 38 1206 3.34% 50 1564 3.93% 3214 99641 4.08%
3 98 3049 4.13% 51 1586 4.39% 44 1382 3.48% 5030 155924 6.38%
4 110 3429 4.64% 57 1787 4.94% 61 1900 4.78% 3373 104578 4.28%
5 255 7924 10.73% 161 5021 13.89% 114 3561 8.96% 6513 201902 8.26%
6 69 2156 2.92% 22 688 1.90% 43 1355 3.41% 1433 44429 1.82%
7 103 3200 4.33% 54 1681 4.65% 83 2594 6.52% 1957 60675 2.48%
8 112 3498 4.74% 64 2002 5.54% 43 1358 3.42% 3262 101112 4.14%
9 79 2458 3.33% 29 921 2.55% 45 1407 3.54% 2366 73337 3.00%
10 61 1907 2.58% 14 463 1.28% 43 1333 3.35% 1458 45191 1.85%
11 106 3312 4.48% 53 1663 4.60% 46 1428 3.59% 3391 105135 4.30%
12 73 2268 3.07% 27 859 2.38% 44 1378 3.47% 2227 69052 2.83%
13 69 2158 2.92% 26 821 2.27% 44 1368 3.44% 2007 62225 2.55%
14 64 1992 2.70% 19 611 1.69% 44 1368 3.44% 1547 47949 1.96%
15 112 3481 4.71% 67 2087 5.77% 70 2177 5.47% 4179 129563 5.30%
16 103 3199 4.33% 60 1879 5.20% 56 1755 4.41% 4160 128958 5.28%
17 91 2838 3.84% 49 1522 4.21% 42 1312 3.30% 3949 122408 5.01%
18 91 2843 3.85% 49 1542 4.27% 41 1301 3.27% 4933 152908 6.26%
19 91 2846 3.85% 40 1250 3.46% 41 1284 3.23% 3502 108568 4.44%
20 95 2947 3.99% 50 1569 4.34% 43 1339 3.37% 4451 137969 5.65%
21 122 3797 5.14% 45 1424 3.94% 53 1655 4.16% 3311 102626 4.20%
22 101 3137 4.25% 48 1490 4.12% 58 1811 4.55% 2911 90235 3.69%
23 96 2989 4.05% 42 1322 3.66% 55 1724 4.34% 3059 94843 3.88%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 4763 6.45% 42667 1.75% /stats/usage_202002.html
2 3436 4.65% 123849 5.07% /prog/news/dati_news.php
3 2668 3.61% 2339 0.10% /
4 1810 2.45% 53728 2.20% /kit/
5 1320 1.79% 18456 0.76% /kit/p3-1.php
6 688 0.93% 75575 3.09% /stats/usage_201506.html
7 559 0.76% 10930 0.45% /prog/lavori/dati_lavori.php
8 529 0.72% 939 0.04% /kit/news.php
9 499 0.68% 593 0.02% /layers/dynamicad.css
10 455 0.62% 793788 32.48% /prog/images/lavori/82.jpg
11 425 0.58% 707605 28.96% /prog/images/lavori/83.jpg
12 406 0.55% 999 0.04% /kit/images/interface/b1-a.gif
13 403 0.55% 870 0.04% /kit/images/interface/b2-n.gif
14 395 0.53% 19085 0.78% /kit/images/interface/bannermain.gif
15 389 0.53% 122 0.01% /kit/images/interface/backmain.gif
16 389 0.53% 6406 0.26% /kit/images/interface/bannerdown.gif
17 385 0.52% 128 0.01% /kit/images/interface/tab-left.gif
18 380 0.51% 987 0.04% /kit/images/interface/info.gif
19 372 0.50% 3368 0.14% /kit/images/interface/bannerbottom.gif
20 371 0.50% 321 0.01% /kit/images/interface/sep.gif
21 369 0.50% 122 0.01% /kit/images/interface/tab-right.gif
22 354 0.48% 918 0.04% /kit/images/interface/b3-a.gif
23 351 0.48% 801 0.03% /kit/images/interface/b2-a.gif
24 351 0.48% 12368 0.51% /prog/images/lavori/81.jpg
25 349 0.47% 8445 0.35% /prog/images/lavori/79.jpg
26 340 0.46% 241 0.01% /kit/images/dot.gif
27 336 0.45% 806 0.03% /kit/images/interface/b3-n.gif
28 335 0.45% 19950 0.82% /prog/images/lavori/78.jpg
29 324 0.44% 1035 0.04% /kit/images/interface/welcome.gif
30 320 0.43% 467 0.02% /images/link.gif

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 455 0.62% 793788 32.48% /prog/images/lavori/82.jpg
2 425 0.58% 707605 28.96% /prog/images/lavori/83.jpg
3 3436 4.65% 123849 5.07% /prog/news/dati_news.php
4 688 0.93% 75575 3.09% /stats/usage_201506.html
5 67 0.09% 53870 2.20% /prog/images/lavori/68.jpg
6 1810 2.45% 53728 2.20% /kit/
7 4763 6.45% 42667 1.75% /stats/usage_202002.html
8 77 0.10% 27296 1.12% /docs/Brochure_NXT_2005.pdf
9 62 0.08% 26432 1.08% /prog/images/lavori/55.jpg
10 74 0.10% 20573 0.84% /prog/images/lavori/11.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2668 3.61% 1716 50.03% /
2 1810 2.45% 870 25.36% /kit/
3 688 0.93% 518 15.10% /stats/usage_201506.html
4 4763 6.45% 49 1.43% /stats/usage_202002.html
5 51 0.07% 46 1.34% /stats/
6 43 0.06% 26 0.76% /kit/pr/pressreno2006.html
7 19 0.03% 17 0.50% /stats/usage_201411.html
8 10 0.01% 10 0.29% /kit/p3-3.php/trackback/
9 9 0.01% 9 0.26% /kit/p2-1.php/trackback/
10 10 0.01% 7 0.20% /kit//

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2668 3.61% 1411 41.41% /
2 1810 2.45% 1150 33.75% /kit/
3 688 0.93% 516 15.15% /stats/usage_201506.html
4 4763 6.45% 48 1.41% /stats/usage_202002.html
5 51 0.07% 46 1.35% /stats/
6 43 0.06% 29 0.85% /kit/pr/pressreno2006.html
7 19 0.03% 18 0.53% /stats/usage_201411.html
8 10 0.01% 10 0.29% /kit/p3-3.php/trackback/
9 9 0.01% 9 0.26% /kit/p2-1.php/trackback/
10 10 0.01% 8 0.23% /kit//

Top 30 of 2921 Total Sites
# Hits Files KBytes Visits Hostname
1 19150 25.93% 0 0.00% 12567 0.51% 6 0.16% 62.182.52.183
2 8168 11.06% 0 0.00% 5360 0.22% 4 0.11% 91.226.167.36
3 4574 6.19% 4574 12.65% 40966 1.68% 12 0.32% 185.231.68.32
4 3316 4.49% 3316 9.17% 122249 5.00% 0 0.00% 35.205.234.22
5 1448 1.96% 0 0.00% 3773 0.15% 1 0.03% 185.234.217.177
6 1171 1.59% 113 0.31% 1261 0.05% 95 2.55% 47.155.20.158
7 1046 1.42% 110 0.30% 175 0.01% 1 0.03% 211.149.220.5
8 1000 1.35% 996 2.76% 16951 0.69% 1 0.03% 194.209.25.136
9 461 0.62% 460 1.27% 6525 0.27% 0 0.00% 185.244.39.196
10 396 0.54% 392 1.08% 34132 1.40% 5 0.13% 194.132.69.186
11 331 0.45% 331 0.92% 23722 0.97% 2 0.05% 107.9.58.190
12 318 0.43% 310 0.86% 26519 1.09% 2 0.05% 71.9.248.44
13 224 0.30% 32 0.09% 306 0.01% 14 0.38% 178.193.195.108
14 218 0.30% 216 0.60% 21731 0.89% 3 0.08% 73.29.50.31
15 216 0.29% 206 0.57% 7589 0.31% 1 0.03% 51.75.201.142
16 194 0.26% 187 0.52% 14988 0.61% 7 0.19% 216.151.20.198
17 181 0.25% 174 0.48% 14973 0.61% 3 0.08% 91.168.51.108
18 179 0.24% 176 0.49% 12481 0.51% 2 0.05% 162.225.191.219
19 172 0.23% 169 0.47% 11567 0.47% 2 0.05% 140.254.70.225
20 154 0.21% 153 0.42% 11884 0.49% 1 0.03% 140.0.39.204
21 154 0.21% 150 0.41% 14625 0.60% 2 0.05% 190.191.72.156
22 149 0.20% 10 0.03% 107 0.00% 2 0.05% 112.245.240.2
23 149 0.20% 10 0.03% 107 0.00% 2 0.05% 27.209.92.177
24 149 0.20% 142 0.39% 14653 0.60% 1 0.03% 87.88.126.126
25 149 0.20% 148 0.41% 11017 0.45% 1 0.03% 96.88.46.145
26 147 0.20% 142 0.39% 10911 0.45% 2 0.05% 188.217.37.5
27 146 0.20% 145 0.40% 11004 0.45% 1 0.03% 105.186.180.104
28 142 0.19% 139 0.38% 10930 0.45% 1 0.03% 75.105.196.19
29 139 0.19% 135 0.37% 10665 0.44% 1 0.03% 160.2.163.167
30 136 0.18% 16 0.04% 128 0.01% 1 0.03% 72.76.221.125

Top 10 of 2921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3316 4.49% 3316 9.17% 122249 5.00% 0 0.00% 35.205.234.22
2 4574 6.19% 4574 12.65% 40966 1.68% 12 0.32% 185.231.68.32
3 22 0.03% 22 0.06% 37359 1.53% 0 0.00% 199.83.232.97
4 396 0.54% 392 1.08% 34132 1.40% 5 0.13% 194.132.69.186
5 318 0.43% 310 0.86% 26519 1.09% 2 0.05% 71.9.248.44
6 331 0.45% 331 0.92% 23722 0.97% 2 0.05% 107.9.58.190
7 218 0.30% 216 0.60% 21731 0.89% 3 0.08% 73.29.50.31
8 127 0.17% 123 0.34% 20798 0.85% 1 0.03% 81.153.143.50
9 133 0.18% 130 0.36% 19268 0.79% 2 0.05% 107.206.27.18
10 1000 1.35% 996 2.76% 16951 0.69% 1 0.03% 194.209.25.136

Top 30 of 1394 Total Referrers
# Hits Referrer
1 17768 24.06% - (Direct Request)
2 14812 20.05% http://tedy.su
3 10621 14.38% http://www.nemesisnxt.com/kit/index.php
4 6906 9.35% http://smsgor.ru
5 5873 7.95% http://n1sms.ru
6 2803 3.79% http://www.nemesisnxt.com/kit/p3-1.php
7 1662 2.25% http://www.nemesisnxt.com/kit/p3-3.php
8 1008 1.36% http://www.nemesisnxt.com/kit/p3-4.php
9 1000 1.35% http://www.nemesisnxt.com/kit/p3-2.php
10 934 1.26% http://www.nemesisnxt.com/
11 714 0.97% http://cagurahom.wordpress.com
12 639 0.87% http://nemesisnxt.com/kit/index.php
13 600 0.81% http://ilwie19li.home.blog
14 518 0.70% http://iwymijume.wordpress.com
15 508 0.69% http://ufohedo4jy.wordpress.com
16 488 0.66% http://www.nemesisnxt.com/kit/p2-1.php
17 464 0.63% http://sefusobit.wordpress.com
18 445 0.60% http://realti44wi.home.blog
19 408 0.55% http://otyfyfyve.wordpress.com
20 395 0.53% http://nemesisnxt.com/prog/lavori/dati_lavori.php
21 334 0.45% http://obucopu8py.wordpress.com
22 265 0.36% http://nemesisnxt.com/
23 246 0.33% http://zafujihox4.wordpress.com
24 238 0.32% http://towec9eqet.wordpress.com
25 235 0.32% https://www.google.com/
26 204 0.28% https://www.baidu.com/
27 166 0.22% http://epedupope.wordpress.com
28 118 0.16% http://esizusilo.wordpress.com
29 103 0.14% http://www.translatoruser-int.com/translate
30 99 0.13% http://anti-crisis-seo.com

Top 15 of 698 Total User Agents
# Hits User Agent
1 4760 6.44% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2232 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2157 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1712 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
5 1602 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
6 1588 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1448 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
8 1420 1.92% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
9 1186 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1149 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 1078 1.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 1000 1.35% Keybot Translation-Search-Machine
13 934 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
14 909 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 696 0.94% Safari/15608.4.9.1.3 CFNetwork/1121.1.2 Darwin/19.2.0 (x86_64)

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73862 100.00% 36246 100.27% 2443639 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21