Usage Statistics for nemesisnxt.com

Summary Period: February 2021
Generated 01-Mar-2021 00:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 48030
Total Files 41817
Total Pages 10062
Total Visits 2863
Total KBytes 2995976
Total Unique Sites 2596
Total Unique URLs 344
Total Unique Referrers 227
Total Unique User Agents 804
. Avg Max
Hits per Hour 71 617
Hits per Day 1715 5552
Files per Day 1493 5193
Pages per Day 359 1042
Sites per Day 92 219
Visits per Day 102 139
KBytes per Day 106999 336296
Hits by Response Code
Code 200 - OK 87.06% 41817
Code 206 - Partial Content 0.07% 33
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.42% 204
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 11.95% 5738
Code 500 - Internal Server Error 0.47% 225

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 1989 4.14% 1727 4.13% 196 1.95% 119 4.16% 159 6.12% 161371 5.39%
2 1283 2.67% 1170 2.80% 265 2.63% 86 3.00% 134 5.16% 75334 2.51%
3 1935 4.03% 1737 4.15% 584 5.80% 101 3.53% 154 5.93% 116472 3.89%
4 1922 4.00% 1715 4.10% 491 4.88% 114 3.98% 157 6.05% 126294 4.22%
5 1323 2.75% 1083 2.59% 378 3.76% 125 4.37% 150 5.78% 71449 2.38%
6 1853 3.86% 1666 3.98% 1042 10.36% 103 3.60% 179 6.90% 66683 2.23%
7 5552 11.56% 5193 12.42% 718 7.14% 139 4.86% 219 8.44% 336296 11.22%
8 2788 5.80% 2564 6.13% 490 4.87% 127 4.44% 172 6.63% 172099 5.74%
9 1546 3.22% 1250 2.99% 345 3.43% 102 3.56% 158 6.09% 102170 3.41%
10 1449 3.02% 1159 2.77% 278 2.76% 82 2.86% 137 5.28% 87248 2.91%
11 1766 3.68% 1501 3.59% 351 3.49% 95 3.32% 157 6.05% 95243 3.18%
12 1501 3.13% 1323 3.16% 376 3.74% 118 4.12% 180 6.93% 90646 3.03%
13 1919 4.00% 1687 4.03% 355 3.53% 91 3.18% 219 8.44% 122283 4.08%
14 1487 3.10% 1299 3.11% 399 3.97% 120 4.19% 213 8.20% 94825 3.17%
15 1049 2.18% 857 2.05% 344 3.42% 102 3.56% 190 7.32% 33401 1.11%
16 1199 2.50% 1038 2.48% 275 2.73% 103 3.60% 147 5.66% 84428 2.82%
17 1458 3.04% 1309 3.13% 760 7.55% 112 3.91% 151 5.82% 61916 2.07%
18 1268 2.64% 1025 2.45% 123 1.22% 81 2.83% 198 7.63% 80655 2.69%
19 1403 2.92% 1148 2.75% 575 5.71% 86 3.00% 134 5.16% 79491 2.65%
20 996 2.07% 830 1.98% 121 1.20% 80 2.79% 118 4.55% 56908 1.90%
21 734 1.53% 542 1.30% 101 1.00% 82 2.86% 130 5.01% 47245 1.58%
22 1871 3.90% 1640 3.92% 128 1.27% 91 3.18% 162 6.24% 122887 4.10%
23 2560 5.33% 2330 5.57% 579 5.75% 116 4.05% 165 6.36% 178273 5.95%
24 2093 4.36% 1783 4.26% 186 1.85% 115 4.02% 203 7.82% 145440 4.85%
25 1306 2.72% 1021 2.44% 187 1.86% 90 3.14% 132 5.08% 94702 3.16%
26 1298 2.70% 1095 2.62% 142 1.41% 97 3.39% 164 6.32% 95256 3.18%
27 1058 2.20% 892 2.13% 125 1.24% 90 3.14% 126 4.85% 76485 2.55%
28 1424 2.96% 1233 2.95% 148 1.47% 112 3.91% 150 5.78% 120478 4.02%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1780 3.71% 54 1537 3.68% 13 369 3.67% 3825 107106 3.57%
1 61 1734 3.61% 50 1418 3.39% 12 340 3.38% 4248 118933 3.97%
2 53 1490 3.10% 43 1224 2.93% 12 343 3.41% 2796 78277 2.61%
3 84 2355 4.90% 75 2104 5.03% 12 344 3.42% 5057 141596 4.73%
4 73 2056 4.28% 63 1778 4.25% 11 332 3.30% 4699 131569 4.39%
5 70 1977 4.12% 60 1703 4.07% 12 357 3.55% 4417 123677 4.13%
6 60 1706 3.55% 50 1409 3.37% 11 331 3.29% 3389 94901 3.17%
7 57 1608 3.35% 44 1244 2.97% 14 392 3.90% 3139 87885 2.93%
8 47 1338 2.79% 37 1054 2.52% 12 361 3.59% 2531 70875 2.37%
9 61 1726 3.59% 52 1483 3.55% 13 387 3.85% 3877 108570 3.62%
10 45 1283 2.67% 35 1007 2.41% 13 385 3.83% 2504 70115 2.34%
11 52 1463 3.05% 45 1276 3.05% 11 321 3.19% 3046 85283 2.85%
12 63 1780 3.71% 57 1617 3.87% 29 839 8.34% 3853 107891 3.60%
13 40 1146 2.39% 34 979 2.34% 14 415 4.12% 1532 42900 1.43%
14 62 1749 3.64% 54 1524 3.64% 11 333 3.31% 4092 114569 3.82%
15 83 2338 4.87% 77 2165 5.18% 11 322 3.20% 5528 154786 5.17%
16 83 2340 4.87% 75 2106 5.04% 11 314 3.12% 5917 165675 5.53%
17 96 2689 5.60% 86 2411 5.77% 13 382 3.80% 6504 182111 6.08%
18 103 2885 6.01% 94 2650 6.34% 29 821 8.16% 6870 192371 6.42%
19 71 2005 4.17% 59 1672 4.00% 12 355 3.53% 4972 139224 4.65%
20 101 2848 5.93% 91 2570 6.15% 28 790 7.85% 6349 177772 5.93%
21 78 2187 4.55% 70 1963 4.69% 12 347 3.45% 4689 131281 4.38%
22 101 2841 5.92% 92 2576 6.16% 16 472 4.69% 6876 192514 6.43%
23 96 2706 5.63% 83 2347 5.61% 14 410 4.07% 6289 176095 5.88%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 6586 13.71% 6041 0.20% /
2 1879 3.91% 42459 1.42% /kit/
3 1175 2.45% 9433 0.31% /stats/usage_202102.html
4 856 1.78% 1442 0.05% /kit/news.php
5 688 1.43% 742 0.02% /layers/dynamicad.css
6 629 1.31% 1545 0.05% /kit/images/interface/b1-a.gif
7 620 1.29% 1349 0.05% /kit/images/interface/b2-n.gif
8 603 1.26% 29236 0.98% /kit/images/interface/bannermain.gif
9 603 1.26% 521 0.02% /kit/images/interface/sep.gif
10 602 1.25% 189 0.01% /kit/images/interface/backmain.gif
11 601 1.25% 1581 0.05% /kit/images/interface/info.gif
12 600 1.25% 9836 0.33% /kit/images/interface/bannerdown.gif
13 599 1.25% 1095679 36.57% /prog/images/lavori/82.jpg
14 596 1.24% 198 0.01% /kit/images/interface/tab-left.gif
15 595 1.24% 198 0.01% /kit/images/interface/tab-right.gif
16 592 1.23% 5404 0.18% /kit/images/interface/bannerbottom.gif
17 590 1.23% 1029399 34.36% /prog/images/lavori/83.jpg
18 564 1.17% 1461 0.05% /kit/images/interface/b3-a.gif
19 551 1.15% 1261 0.04% /kit/images/interface/b2-a.gif
20 544 1.13% 384 0.01% /kit/images/dot.gif
21 542 1.13% 13226 0.44% /prog/images/lavori/79.jpg
22 530 1.10% 18891 0.63% /prog/images/lavori/81.jpg
23 519 1.08% 1241 0.04% /kit/images/interface/b3-n.gif
24 509 1.06% 30490 1.02% /prog/images/lavori/78.jpg
25 508 1.06% 1637 0.05% /kit/images/interface/welcome.gif
26 506 1.05% 744 0.02% /images/link.gif
27 505 1.05% 668 0.02% /kit/images/interface/pr.gif
28 487 1.01% 20444 0.68% /kit/images/splash1.jpg
29 406 0.85% 1892 0.06% /kit/p3-1.php
30 358 0.75% 258 0.01% /kit/images/interface/u-tl.gif

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 599 1.25% 1095679 36.57% /prog/images/lavori/82.jpg
2 590 1.23% 1029399 34.36% /prog/images/lavori/83.jpg
3 75 0.16% 66846 2.23% /prog/images/lavori/68.jpg
4 1879 3.91% 42459 1.42% /kit/
5 72 0.15% 32732 1.09% /prog/images/lavori/55.jpg
6 509 1.06% 30490 1.02% /prog/images/lavori/78.jpg
7 603 1.26% 29236 0.98% /kit/images/interface/bannermain.gif
8 90 0.19% 27227 0.91% /prog/images/lavori/11.jpg
9 487 1.01% 20444 0.68% /kit/images/splash1.jpg
10 58 0.12% 19804 0.66% /docs/Brochure_NXT_2005.pdf

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 6586 13.71% 1841 65.84% /
2 1879 3.91% 715 25.57% /kit/
3 1175 2.45% 56 2.00% /stats/usage_202102.html
4 68 0.14% 27 0.97% /stats/usage_201506.html
5 41 0.09% 25 0.89% /kit/pr/pressreno2006.html
6 6 0.01% 6 0.21% /kit/sb/sb.php/trackback/
7 5 0.01% 5 0.18% /kit/p3-1.php/trackback/
8 5 0.01% 5 0.18% /kit/p3-3.php/trackback/
9 5 0.01% 5 0.18% /stats/usage_201502.html
10 4 0.01% 4 0.14% /kit/p3-1.php/docs/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 6586 13.71% 1490 53.56% /
2 1879 3.91% 1047 37.63% /kit/
3 1175 2.45% 56 2.01% /stats/usage_202102.html
4 41 0.09% 30 1.08% /kit/pr/pressreno2006.html
5 68 0.14% 27 0.97% /stats/usage_201506.html
6 6 0.01% 6 0.22% /kit/sb/sb.php/trackback/
7 5 0.01% 5 0.18% /kit/p3-1.php/trackback/
8 5 0.01% 5 0.18% /kit/p3-3.php/trackback/
9 5 0.01% 5 0.18% /stats/usage_201502.html
10 5 0.01% 5 0.18% /stats/usage_202006.html

Top 30 of 2596 Total Sites
# Hits Files KBytes Visits Hostname
1 4382 9.12% 4382 10.48% 3981 0.13% 32 1.12% 185.241.53.116
2 751 1.56% 77 0.18% 837 0.03% 61 2.13% 47.152.18.61
3 495 1.03% 495 1.18% 3978 0.13% 1 0.03% 193.56.255.179
4 462 0.96% 462 1.10% 20764 0.69% 1 0.03% 45.155.205.206
5 405 0.84% 405 0.97% 3404 0.11% 1 0.03% 176.113.72.165
6 382 0.80% 377 0.90% 35786 1.19% 6 0.21% 93.217.253.45
7 298 0.62% 201 0.48% 2812 0.09% 45 1.57% 174.18.69.192
8 285 0.59% 273 0.65% 25988 0.87% 2 0.07% 99.156.161.58
9 269 0.56% 39 0.09% 264 0.01% 0 0.00% 98.197.70.68
10 265 0.55% 263 0.63% 21363 0.71% 2 0.07% 173.75.244.217
11 256 0.53% 134 0.32% 1892 0.06% 36 1.26% 54.236.1.11
12 253 0.53% 247 0.59% 19879 0.66% 2 0.07% 69.243.211.137
13 251 0.52% 131 0.31% 1963 0.07% 29 1.01% 54.236.1.13
14 225 0.47% 223 0.53% 16195 0.54% 1 0.03% 77.38.230.170
15 196 0.41% 178 0.43% 11581 0.39% 1 0.03% 139.60.175.3
16 196 0.41% 186 0.44% 5533 0.18% 1 0.03% 50.83.7.249
17 188 0.39% 187 0.45% 11504 0.38% 1 0.03% 104.32.117.115
18 184 0.38% 182 0.44% 15272 0.51% 2 0.07% 73.189.33.250
19 174 0.36% 102 0.24% 4478 0.15% 27 0.94% 5.255.231.93
20 169 0.35% 116 0.28% 715 0.02% 33 1.15% 173.231.59.196
21 165 0.34% 163 0.39% 14822 0.49% 1 0.03% 54.208.100.253
22 161 0.34% 160 0.38% 11163 0.37% 1 0.03% 83.46.199.178
23 156 0.32% 155 0.37% 11096 0.37% 1 0.03% 174.204.15.77
24 155 0.32% 154 0.37% 11027 0.37% 1 0.03% 70.39.126.160
25 155 0.32% 154 0.37% 11081 0.37% 1 0.03% 83.99.83.145
26 151 0.31% 146 0.35% 11007 0.37% 1 0.03% 24.68.90.121
27 151 0.31% 146 0.35% 18954 0.63% 1 0.03% 93.22.133.145
28 150 0.31% 149 0.36% 10980 0.37% 1 0.03% 73.2.12.91
29 146 0.30% 145 0.35% 11004 0.37% 1 0.03% 104.129.206.171
30 146 0.30% 145 0.35% 11004 0.37% 1 0.03% 70.122.208.193

Top 10 of 2596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 0.80% 377 0.90% 35786 1.19% 6 0.21% 93.217.253.45
2 285 0.59% 273 0.65% 25988 0.87% 2 0.07% 99.156.161.58
3 265 0.55% 263 0.63% 21363 0.71% 2 0.07% 173.75.244.217
4 462 0.96% 462 1.10% 20764 0.69% 1 0.03% 45.155.205.206
5 253 0.53% 247 0.59% 19879 0.66% 2 0.07% 69.243.211.137
6 151 0.31% 146 0.35% 18954 0.63% 1 0.03% 93.22.133.145
7 40 0.08% 39 0.09% 17791 0.59% 0 0.00% 157.55.39.211
8 225 0.47% 223 0.53% 16195 0.54% 1 0.03% 77.38.230.170
9 13 0.03% 13 0.03% 16168 0.54% 0 0.00% 66.102.7.190
10 130 0.27% 127 0.30% 16150 0.54% 1 0.03% 178.3.231.147

Top 30 of 227 Total Referrers
# Hits Referrer
1 16392 34.13% http://www.nemesisnxt.com/kit/index.php
2 10190 21.22% - (Direct Request)
3 4388 9.14% http://www.nemesisnxt.com/kit/p3-1.php
4 3220 6.70% http://www.nemesisnxt.com/kit/p3-3.php
5 2208 4.60% http://www.nemesisnxt.com/kit/p3-4.php
6 1594 3.32% https://chinex.su/
7 1486 3.09% http://www.nemesisnxt.com/kit/p3-2.php
8 1242 2.59% http://www.nemesisnxt.com/
9 1102 2.29% https://chinex.su/maskkingoptom/
10 952 1.98% https://chinex.su/maskkinghighgt/
11 730 1.52% https://www.youtube.com/watch
12 636 1.32% http://www.nemesisnxt.com/kit/p2-1.php
13 540 1.12% http://nemesisnxt.com/kit/index.php
14 512 1.07% http://ltiltufdosous.home.blog
15 411 0.86% http://cellcornu1998.wordpress.com
16 410 0.85% https://www.google.com/
17 400 0.83% http://nemesisnxt.com/prog/lavori/dati_lavori.php
18 192 0.40% http://www.nemesisnxt.com/kit/p2-3.php
19 128 0.27% http://invabistbi.home.blog
20 128 0.27% http://nemesisnxt.com/
21 81 0.17% http://islikdohy.home.blog
22 48 0.10% http://www.nemesisnxt.com/favicon.ico
23 44 0.09% http://www.nemesisnxt.com/kit/sb/sb.php
24 40 0.08% http://nemesisnxt.com/kit/p3-1.php
25 32 0.07% https://duckduckgo.com/
26 26 0.05% http://www.google.com/
27 25 0.05% http://nemesisnxt.com/kit/p3-4.php
28 24 0.05% http://baidu.com/
29 24 0.05% https://www.bing.com/
30 21 0.04% http://nemesisnxt.com/kit/p2-1.php

Top 15 of 804 Total User Agents
# Hits User Agent
1 4153 8.65% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
2 1729 3.60% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
3 1221 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
4 1138 2.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1112 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
6 955 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:85.0) Gecko/20100101 Firefox/85.0
7 951 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
8 860 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.104 Safari/537.36
9 720 1.50% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 710 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 Edg/88.0.
11 701 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Safari/605.1.15
12 612 1.27% Safari/16610.3.7.1.9 CFNetwork/1209.1 Darwin/20.2.0
13 581 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
14 570 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
15 512 1.07% Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.3; WOW64; Trident/4.0)

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48030 100.00% 41850 100.08% 2995976 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21